Your query returned 69 record(s).
To view details about one of these, just click on the title.
Year | Title | Type | Medium | Label/Cat# |
1985 | Groovy Decay | Authorized | CD | Albion Records ALCD 9.00008 O |
1986 | Gotta Let This Hen Out! | Authorized | CD | Midnight Music CHIME 00.15 CD |
1986 | fegMANIA! | Authorized | CD | Midnight Music CHIME 00.08 CD |
1986 | Invisible Hitchcock | Authorized | CD | Glass Fish Records MOIST 2 CD |
1986 | I Often Dream Of Trains | Authorized | CD | Midnight Music CHIME 00.05 CD |
1986 | Groovy Decoy | Authorized | CD | Midnight Music CHIME 00.19 CD |
1986 | Element Of Light | Authorized | CD | Glass Fish Records MOIST 3 CD |
1987 | Black Snake Diamond Role | Authorized | CD | Aftermath Records AFTCD 1 |
1988 | Globe of Frogs | Authorized | CD | A&M Records D32Y 3221 |
1988 | Globe of Frogs | Authorized | CD | A&M Records CD 5182 DX 2746 |
1989 | Queen Elvis | Authorized | CD | A&M Records CD 5241 |
1990 | Underwater Moonlight | Authorized | CD | Glass Fish Records MOIST 1 CD |
1990 | A Can of Bees | Authorized | CD | Two Crabs Records CLAW 1001 CD |
1990 | Eye | Authorized | CD | Twin/Tone Records TTR 89175-2 |
1990 | Eye | Authorized | CD | Glass Fish Records MOIST 8 CD |
1990 | Invisible Hits | Authorized | CD | Glass Fish Records MOIST 7 CD |
1991 | Perspex Island | Authorized | CD | A&M Records 75021 5368 2 |
1991 | Invisible Hits | Authorized | CD | Rykodisc RCD 20233 |
1991 | A Can of Bees | Authorized | CD | Rykodisc RCD 20231 |
1992 | Underwater Moonlight | Authorized | CD | Rykodisc RCD 20232 |
1993 | The Soft Boys 1976-1981 | Authorized | CD | Rykodisc RCD 10234 |
1993 | Respect | Authorized | CD | A&M Records 31454 0064 2 |
1994 | The Kershaw Sessions | Authorized | CD | Strange Roots ROOTCD 001 |
1995 | I Often Dream Of Trains | Authorized | CD | Sequel Records RSA CD 821 |
1995 | Gravy Deco | Authorized | CD | Rhino Records R2 71821 |
1995 | Gravy Deco | Authorized | CD | Sequel Records RSA CD 820 |
1995 | Black Snake Diamond Role | Authorized | CD | Rhino Records R2 71820 |
1995 | I Often Dream Of Trains | Authorized | CD | Rhino Records R2 71822 |
1995 | Invisible Hitchcock | Authorized | CD | Rhino Records R2 71840 |
1995 | Eye | Authorized | CD | Rhino Records R2 71841 |
1995 | You & Oblivion | Authorized | CD | Sequel Records RSA CD 827 |
1995 | Black Snake Diamond Role | Authorized | CD | Sequel Records RSA CD 819 |
1995 | fegMANIA! | Authorized | CD | Rhino Records R2 71837 |
1995 | Invisible Hitchcock | Authorized | CD | Sequel Records RSA CD 825 |
1995 | Eye | Authorized | CD | Sequel Records RSA CD 826 |
1995 | Element Of Light | Authorized | CD | Sequel Records RSA CD 824 |
1995 | Element Of Light | Authorized | CD | Rhino Records R2 71839 |
1995 | You & Oblivion | Authorized | CD | Rhino Records R2 71842 |
1995 | Gotta Let This Hen Out! | Authorized | CD | Sequel Records RSA CD 823 |
1995 | Gotta Let This Hen Out! | Authorized | CD | Rhino Records R2 71838 |
1995 | fegMANIA! | Authorized | CD | Sequel Records RSA CD 822 |
1996 | Greatest Hits | Authorized | CD | A&M Records 31454 0570 2 |
1996 | Moss Elixir | Authorized | CD | Warner Brothers 9 46302-2 |
1997 | Uncorrected Personality Traits | Authorized | CD | Rhino Records R2 72849 |
1998 | Storefront Hitchcock | Authorized | CD | Warner Brothers 9 46846-2 |
1998 | Live At the Cambridge Folk Festival | Authorized | CD | Blanco y Negro CELCD 42 |
1998 | Live At the Cambridge Folk Festival | Authorized | CD | Strange Fruit/BBC CAFECD 004 |
1998 | Live At the Cambridge Folk Festival | Authorized | CD | Fuel 2000 302 061 070 2 |
1999 | Jewels for Sophia | Authorized | CD | Warner Brothers 9 47433-2 |
2000 | A Star For Bram | Authorized | CD | Editions PAF! PAF 1 |
2001 | Underwater Moonlight. . . And How It Got There | Authorized | CD | Matador DNA 500 |
2001 | Underwater Moonlight. . . And How It Got There | Authorized | CD | Oak Tree PCD-5630/1 |
2002 | Nextdoorland | Authorized | CD | Oak Tree PCD23287 |
2002 | Robyn Sings | Authorized | CD | Oak Tree MPEP001/2 |
2002 | Nextdoorland | Authorized | CD | Matador OLE 553-2 |
2002 | Robyn Sings | Authorized | CD | Editions PAF! PAF 002 |
2002 | Side Three | Authorized | CD | Editions PAF! PAF 003 |
2003 | The Collection | Authorized | CD | Spectrum Music 063 193-2 |
2003 | Luxor | Authorized | CD | Editions PAF! PAF 004 |
2004 | Spooked | Authorized | CD | Oak Tree HYCY3004 |
2004 | Favourite Colours | Authorized | CD | Yep Roc YEP 2068 |
2004 | Spooked | Authorized | CD | Yep Roc 2086 |
2004 | Spooked | Authorized | CD | Proper Records PRPCD019 |
2005 | Obliteration Pie | Authorized | CD | Oak Tree DDCJ5003 |
2006 | Olé! Tarantula | Authorized | CD | Oak Tree DDCJ5007 |
2006 | Olé! Tarantula | Authorized | CD | Yep Roc YEP 2129 |
2006 | Olé! Tarantula | Authorized | CD | Proper |
2006 | This Is the BBC | Authorized | CD | Hux 074 |
2006 | Olé! Tarantula | Authorized | CD | Belmore Bel 016 |
This page was last modified on February 1, 1999.
Please don't sue us. We never meant to hurt anyone.
We're just trying to spread the word about Robyn Hitchcock.
Everything on this site was compiled by Robyn Hitchcock fans,
without the direct use of published sources.