To view details about a song, just click on its title.
Title | Author | Note | Lyrics | Tabbed | Count |
4th Time Around | Bob Dylan | Yes | 3 | ||
7 & 7 Is | Love | n/a | |||
Absolutely Sweet Marie | Bob Dylan | Yes | n/a | ||
Ace of Spades | Motorhead | n/a | |||
Across the Universe | The Beatles | n/a | |||
Addicted to Love | Robert Palmer | n/a | |||
After Hours | Traditional, arr. Rickie Lee Jones | n/a | |||
All Along the Watchtower | Bob Dylan | n/a | |||
All I Have To Do Is Dream | Everly Brothers | Yes | 2 | ||
All La Glory | The Band | n/a | |||
All Shook Up | Elvis Presley/Otis Blackwell | 2 | |||
All That Money Wants | Psychedelic Furs | n/a | |||
All the Young Dudes | David Bowie | n/a | |||
All Tomorrow's Parties | Velvet Underground | n/a | |||
All You Need Is Love | The Beatles | n/a | |||
Alligator Man | Knox | n/a | |||
Almost Cut My Hair | Crosby, Stills & Nash | n/a | |||
Amoeba | John Hegley | n/a | |||
Andmoreagain | Love | n/a | |||
Another Girl Another Planet | The Only Ones | n/a | |||
Are 'Friends' Electric? | Gary Numan | 1 | |||
Are You Experienced? | Jimi Hendrix | 2 | |||
Arnold Layne | Syd Barrett | n/a | |||
Arousing Thunder | Grant Lee Phillips | n/a | |||
Ashes To Ashes | David Bowie | n/a | |||
Astronomy Domine | Pink Floyd | 4 | |||
Avalon | Roxy Music | n/a | |||
Aw Shit Man | Minus 5 | n/a | |||
Baby Lemonade | Syd Barrett | n/a | |||
Baby You're a Rich Man | The Beatles | n/a | |||
Baby, Let Me Follow You Down | Rev. Gary Davis | 4 | |||
Back In the U.S.S.R. | The Beatles | n/a | |||
Back Room Of The Bar | Young Fresh Fellows | n/a | |||
Ballad of a Thin Man | Bob Dylan | Yes | 4 | ||
The Ballad of Hollis Brown | Bob Dylan | Yes | n/a | ||
The Ballad of John and Yoko | The Beatles | n/a | |||
Banana Boat Song | Belafonte/Burgess/Attaway | Yes | 1 | ||
Bang A Gong (Get It On) | T. Rex | n/a | |||
Be Here Now | George Harrison | n/a | |||
Bells of Rhymney | Pete Seeger/Idris Davies | Yes | 8 | ||
Beware of Darkness | George Harrison | n/a | |||
Big-Eyed Beans From Venus | Captain Beefheart | n/a | |||
Bigger Is Always Better | Deni Bonet | n/a | |||
Billy 1 | Bob Dylan | Yes | n/a | ||
Birthday | The Beatles | n/a | |||
Blackbird | The Beatles | n/a | |||
Blacky Preston | Maureen & the Meatpackers | n/a | |||
Blowin' in the Wind | Bob Dylan | Yes | n/a | ||
Blue Jay Way | The Beatles | n/a | |||
Blue Moon of Kentucky | Bill Monroe | n/a | |||
Bo Diddley | Bo Diddley | n/a | |||
Boeing Spacearium | Minus 5 | n/a | |||
The Book of Love | Davis, Malone, Patrick | 4 | |||
Born in Time | Bob Dylan | Yes | n/a | ||
Break on Through | Doors | n/a | |||
Breaking Glass | David Bowie | 2 | |||
Broken Heart | Skip Spence | 1 | |||
Brown Paper Bag | John Hegley | n/a | |||
California Dreamin' | The Mamas & the Papas | n/a | |||
Calvary Cross | Richard Thompson; Linda Thompson | 3 | |||
Candy Says | Velvet Underground | n/a | |||
Candyman | Grateful Dead | n/a | |||
Caravan | Van Morrison | n/a | |||
Careful with that Axe, Eugene (intro) | Pink Floyd | n/a | |||
Caroline Says II | Lou Reed | 2 | |||
Chapel of Love | Phil Spector/Carole King | n/a | |||
Chapter 24 | Pink Floyd | n/a | |||
Charlotte Anne | Julian Cope | n/a | |||
Chimes of Freedom | Bob Dylan | Yes | n/a | ||
Chinese White | Incredible String Band | 1 | |||
Christine's Tune | Gram Parsons/Chris Hillman | n/a | |||
Cigarettes, Coffee & Booze | Minus 5 | n/a | |||
Cirrus Minor | Pink Floyd | n/a | |||
Clear Spot | Captain Beefheart | n/a | |||
Clothesline Saga | Bob Dylan | Yes | n/a | ||
Cold Turkey | John Lennon | Yes | 6 | ||
Come Up and See Me (Make Me Smile) | Steve Harley & Cockney Rebel | n/a | |||
Coney Island Baby | Lou Reed | n/a | |||
Continuing Story of Bungalow Bill | The Beatles | n/a | |||
Copper Kettle (The Pale Moonlight) | Alfred Frank Bleddoe | n/a | |||
Crossroads | Robert Johnson | n/a | |||
Cry Baby Cry | The Beatles | n/a | |||
The Crystal Ship | Doors | 1 | |||
D.I.S.C.O. | Ottawan | n/a | |||
Dancing Queen | Abba | n/a | |||
Dark Globe | Syd Barrett | n/a | |||
A Day in the Life | The Beatles | 4 | |||
Day Tripper | The Beatles | n/a | |||
Dead Flowers | Rolling Stones | n/a | |||
Dear Employer (The Reason I Quit) | Minus 5 | n/a | |||
Dear Prudence | The Beatles | n/a | |||
Deck of Cards | T. Texas Tyler | 1 | |||
Desolation Row | Bob Dylan | Yes | 4 | ||
Dignity | Bob Dylan | Yes | 3 | ||
Do Right Woman | Moman/Penn | n/a | |||
Doctor Robert | The Beatles | n/a | |||
Dominoes | Syd Barrett | 5 | |||
( Don't Go Back to) Rockville | REM | n/a | |||
Don't Let Me Down | The Beatles | n/a | |||
Don't Pass Me By | The Beatles | n/a | |||
Draft Morning | Byrds | n/a | |||
Drunkard's Blues | Bob Wills | n/a | |||
Easy Chair | Bob Dylan | n/a | |||
Egg Cream | Lou Reed | n/a | |||
Eight Days A Week | The Beatles | n/a | |||
Eight Miles High | Byrds | Yes | 4 | ||
Elvis Presley Blues | Gillian Welch & David Rawlings | n/a | |||
The End | Doors | n/a | |||
Every Day is Like Sunday | Morrissey | 1 | |||
Everybody's Got Something To Hide Except Me and My Monkey | The Beatles | n/a | |||
Fair Play | Van Morrison | 2 | |||
False Knight on the Road | Traditional, arr. Tim Hart | n/a | |||
Fame | David Bowie | n/a | |||
Famine | Sinead O'Connor | n/a | |||
Fearless Heart | Sextants | n/a | |||
Feed the Tree | Belly | n/a | |||
Feel a Whole Lot Better | Byrds | n/a | |||
Ferryboat Bill | Lou Reed | n/a | |||
Fighting Someone's War | Kimberley Rew | n/a | |||
Fly By Night | Peter Blegvad | n/a | |||
Foggy Mountain Breakdown | Flatt & Scruggs | n/a | |||
Folsom Prison Blues | Johnny Cash | 2 | |||
Forever In Blue Jeans | Neil Diamond | n/a | |||
Foxy Lady | Jimi Hendrix | 1 | |||
Funky Town | Lipps Inc. | 1 | |||
Fuzzy | Grant Lee Phillips | 2 | |||
Gates of Eden | Bob Dylan | n/a | |||
Get Back | The Beatles | n/a | |||
Get Off Of My Cloud | Rolling Stones | n/a | |||
The Ghost in You | Psychedelic Furs | 2 | |||
Gigolo | Damned | n/a | |||
Gigolo Aunt | Syd Barrett | 2 | |||
Glass Onion | The Beatles | n/a | |||
God Only Knows | The Beach Boys | n/a | |||
Going Down To Liverpool | Kimberley Rew | n/a | |||
Golden Years | David Bowie | n/a | |||
Goldfinger theme | Barry/Bricusse/Newley | n/a | |||
Good Night | The Beatles | n/a | |||
Good Times Rock 'n' Roll | Young Fresh Fellows | n/a | |||
Got You | Minus 5 | n/a | |||
Grandad's Glasses | John Hegley & the Popticians | n/a | |||
Groove Is In the Heart | Deee-lite | n/a | |||
Grow Fins | Captain Beefheart | n/a | |||
Happiness | Grant Lee Phillips | 2 | |||
Happiness Is A Warm Gun | The Beatles | n/a | |||
Happy Birthday | Traditional | n/a | |||
Hard Rain's A-Gonna Fall | Bob Dylan | n/a | |||
Harper Valley P.T.A. | Jeannie C. Riley | n/a | |||
Heartbreak Hotel | Mae Axton, Tommy Dur… | 2 | |||
Heavenly | Grant Lee Phillips | 1 | |||
The Hedgehog's Song | Incredible String Band | n/a | |||
Helter Skelter | The Beatles | n/a | |||
Here Comes the Sun | George Harrison | n/a | |||
Here She Comes Now | Velvet Underground | n/a | |||
Hey Bulldog | The Beatles | n/a | |||
Hey Joe | Jimi Hendrix | n/a | |||
Hey Jude | The Beatles | n/a | |||
Hickory Wind | Gram Parsons | n/a | |||
Hitchcock Likes To Rock | Grant Lee Phillips | n/a | |||
Honey Pie | The Beatles | n/a | |||
Honey, Don't Think | Grant Lee Phillips | 2 | |||
Honky Tonkin' | Hank Williams, Sr. | n/a | |||
The Hook | Grant Lee Phillips | n/a | |||
Horns Large Horns | Traditional, arr. Carthy et al | 2 | |||
House of Dark Shadows | Paul Roland | n/a | |||
How Do You Sleep? | John Lennon | n/a | |||
Hungry For Love | Johnny Kidd & the Pirates | n/a | |||
I Am the Fly | Wire | n/a | |||
I Am the Walrus | The Beatles | n/a | |||
I Dig A Pony | The Beatles | n/a | |||
I Don't Believe You | Bob Dylan | Yes | 4 | ||
I Dreamed I Saw St. Augustine | Bob Dylan | Yes | n/a | ||
I Found a Reason | Velvet Underground | n/a | |||
I Just Want To Make Love To You | Willie Dixon | n/a | |||
I Love the Nightlife | Alicia Bridges | 2 | |||
I Love the Sound Of Breaking Glass | Nick Lowe | n/a | |||
I Love You Eddie | Crystals | n/a | |||
I Pity the Poor Immigrant | Bob Dylan | Yes | n/a | ||
I Saw Her Standing There | The Beatles | n/a | |||
I Saw My Dinner On TV | John Hegley & the Popticians | n/a | |||
I Still Miss Someone | Johnny Cash | n/a | |||
I Will | The Beatles | n/a | |||
Ice Fishing At Night | John Paul Jones | n/a | |||
If You See Her, Say Hello | Bob Dylan | n/a | |||
I'll Be Your Mirror | Velvet Underground | n/a | |||
I'll Get You | The Beatles | n/a | |||
I'll Keep it With Mine | Bob Dylan | Yes | n/a | ||
I'm a Man | Bo Diddley | n/a | |||
I'm Set Free | Velvet Underground | n/a | |||
I'm So Tired | The Beatles | n/a | |||
In A Lonely Coffin | Minus 5 | n/a | |||
In the Midnight Hour | Wilson Pickett; Steve Cropper | n/a | |||
In The Mood | Garland, Razaf | 2 | |||
Interstellar Overdrive | Pink Floyd | n/a | |||
Isolation | John Lennon | n/a | |||
It Is Obvious | Syd Barrett | 2 | |||
It Takes a Lot to Laugh, it Takes a Train to Cry | Bob Dylan | Yes | 1 | ||
It'll Be Me | Jerry Lee Lewis | n/a | |||
It's All Over Now, Baby Blue | Bob Dylan | Yes | 5 | ||
It's Only Rock 'n' Roll | Rolling Stones | n/a | |||
I've Got a Feeling | The Beatles | n/a | |||
Jailhouse Rock | Lieber and Stoller | n/a | |||
Jealous Guy | John Lennon | n/a | |||
Julia | The Beatles | n/a | |||
Jumpin' Jack Flash | Rolling Stones | n/a | |||
Just Like Tom Thumb's Blues | Bob Dylan | Yes | 4 | ||
Kicks | Lou Reed | n/a | |||
Knockin' On Heaven's Door | Bob Dylan | n/a | |||
Kung Fu Fighting | Carl Douglas | 5 | |||
Leave Me Alone | Lou Reed | Yes | 2 | ||
Leopard-skin Pill-box Hat | Bob Dylan | Yes | 4 | ||
Let It Be Me | Everly Brothers | 1 | |||
Let Me Roll It | Paul McCartney | 2 | |||
Let's Spend the Night Together | Rolling Stones | n/a | |||
Life During Wartime | Talking Heads | n/a | |||
Like a Rolling Stone | Bob Dylan | Yes | 4 | ||
Linden Arden | Van Morrison | 2 | |||
Little Red Rooster | Willie Dixon | n/a | |||
Lo and Behold | Bob Dylan | n/a | |||
Lone Star Song | Grant Lee Phillips | n/a | |||
Lonesome Serenade | Grant Lee Phillips | 2 | |||
Long Gone | Syd Barrett | n/a | |||
Long, Long, Long | The Beatles | n/a | |||
Look At Miss Ohio | Gillian Welch/David Rawlings | n/a | |||
Losing My Religion | REM | n/a | |||
Louie Louie | The Kingsmen | n/a | |||
Love Don't Live Here Anymore | Rose Royce | n/a | |||
Love Minus Zero/No Limit | Bob Dylan | Yes | n/a | ||
Lucifer Sam | Pink Floyd | n/a | |||
Madelaine | Paul Roland | 1 | |||
Maggie's Farm | Bob Dylan | n/a | |||
Mail Train | Bob Dylan | n/a | |||
The Main Thing | Roxy Music | n/a | |||
Mamie Dunn, Employee of the Month | Young Fresh Fellows | n/a | |||
Mamie Dunn/Good Times Rock 'n' Roll | Young Fresh Fellows | 1 | |||
Man on the Moon | REM | n/a | |||
Marie Provost | Nick Lowe | n/a | |||
Martha My Dear | The Beatles | n/a | |||
Matty Groves | Traditional, arr. Fairport Convention | Yes | n/a | ||
Meet Me In the Morning | Bob Dylan | n/a | |||
Mighty Joe Moon | Grant Lee Phillips | 2 | |||
Mighty Quinn (Quinn the Eskimo) | Bob Dylan | n/a | |||
Million Dollar Bash | Bob Dylan | n/a | |||
Mind Games | John Lennon | n/a | |||
Minstrel Boy | Bob Dylan | n/a | |||
Miss Ohio | Dave Rawlings/Gillian Welch | n/a | |||
Mockingbirds | Grant Lee Phillips | 1 | |||
More Than This | Roxy Music | Yes | 5 | ||
Mother Nature's Son | The Beatles | n/a | |||
Mr. Lacey | Fairport Convention | n/a | |||
Mr. Spaceman | Byrds | n/a | |||
Mr. Tambourine Man | Bob Dylan | Yes | n/a | ||
Mrs. Robinson | Paul Simon | n/a | |||
My Back Pages | Bob Dylan | n/a | |||
My Evaline | Traditional, arr. Hall | Yes | 2 | ||
My, My, My | Grant Lee Phillips | n/a | |||
Mystery Train | Sam Phillips | 3 | |||
New Age | Velvet Underground | n/a | |||
Nightfall | Incredible String Band | n/a | |||
No Expectations | Rolling Stones | n/a | |||
No Strange Delight | Roxy Music | n/a | |||
No Woman No Cry | Bob Marley | n/a | |||
Not Dark Yet | Bob Dylan | 2 | |||
Nothing's Going to Change in Your Life | Kimberley Rew | n/a | |||
Ob-La-Di, Ob-La-Da | The Beatles | n/a | |||
Ocean | Velvet Underground | n/a | |||
Octopus | Syd Barrett | n/a | |||
Odds and Ends | Bob Dylan | Yes | n/a | ||
Oh Yeah | Roxy Music | n/a | |||
Oh! Darling | The Beatles | n/a | |||
Oh, Pretty Woman | Roy Orbison/Fred Dee… | n/a | |||
Old Brown Shoe | George Harrison | n/a | |||
On Broadway | Drifters | n/a | |||
On the Radio | Roxy Music | n/a | |||
One After 909 | The Beatles | n/a | |||
One of Us Must Know (Sooner or Later) | Bob Dylan | n/a | |||
One Too Many Mornings | Bob Dylan | Yes | 4 | ||
Only a Northern Song | The Beatles | n/a | |||
The Only Living Boy In New York | Paul Simon | n/a | |||
Open the Door, Homer | Bob Dylan | Yes | 1 | ||
Orange Claw Hammer | Captain Beefheart | n/a | |||
Ouija Board | Morrissey | n/a | |||
Outlaw Blues | Bob Dylan | Yes | 2 | ||
Over You | Roxy Music | Yes | 2 | ||
Pale Blue Eyes | Velvet Underground | n/a | |||
Peggy Sue | Buddy Holly | n/a | |||
Photograph | George Harrison | n/a | |||
Piggies | The Beatles | n/a | |||
Pink Moon | Nick Drake | n/a | |||
Please, Mrs. Henry | Bob Dylan | n/a | |||
Pledging My Time | Bob Dylan | Yes | n/a | ||
Polly on the Shore | Fairport Convention | Yes | 4 | ||
Poor Will and the Jolly Hangman | Richard Thompson; Dave Swarbrick | 1 | |||
Postman's Knock | Traditional | 1 | |||
The Presidents Tour | Scott McCaughey | n/a | |||
Queen Jane Approximately | Bob Dylan | Yes | n/a | ||
Rain | The Beatles | Yes | 1 | ||
Rainy Day Women #12 & 35 | Bob Dylan | n/a | |||
Rainy Day Women #12 & 35 | Bob Dylan | Yes | n/a | ||
The Rattlin' Bog | Traditional | n/a | |||
Rebel Rebel | David Bowie | n/a | |||
Retrieval of You | Minus 5 | n/a | |||
Revolution 1 | The Beatles | n/a | |||
Revolution 9 | The Beatles | n/a | |||
Reynardine | Traditional, arr. Fairport Convention | n/a | |||
Ring My Bell | Anita Ward | n/a | |||
Ring of Fire | Carter/Kilgore | 2 | |||
River Man | Nick Drake | n/a | |||
Roadhouse Blues | Doors | n/a | |||
Rock and Roll | Velvet Underground | n/a | |||
Rock Of Ages | Traditional | n/a | |||
Rock Your Baby | George McCrea | 2 | |||
Rocky Raccoon | The Beatles | n/a | |||
Run Run Run | Velvet Underground | n/a | |||
Sad-Eyed Lady of the Lowlands | Bob Dylan | Yes | 1 | ||
Same Thing | Grays/Jon Brion | n/a | |||
San Francisco (Flowers in Your Hair) | John Phillips | Yes | n/a | ||
Satellite of Love | Lou Reed | n/a | |||
(I Can't Get No) Satisfaction | Rolling Stones | n/a | |||
Savoy Truffle | The Beatles | n/a | |||
Scarred But Smarter | Drivin' 'n' Cryin' | n/a | |||
Season Of The Witch | Donovan | n/a | |||
Senor (Tales of Yankee Power) | Bob Dylan | Yes | 1 | ||
Sexy Sadie | The Beatles | n/a | |||
The Shallow End | Tim Keegan | n/a | |||
The Shape I'm In | The Band | n/a | |||
She Belongs to Me | Bob Dylan | Yes | 1 | ||
She Said She Said | The Beatles | n/a | |||
Shelter from the Storm | Bob Dylan | Yes | n/a | ||
Silent Night | Traditional | Yes | n/a | ||
Silver Dagger | Traditional, arr. Baez | n/a | |||
Simple Twist of Fate | Bob Dylan | n/a | |||
Sin City | Gram Parsons | n/a | |||
Singing Cowboy | Love | n/a | |||
Sister Ray | Velvet Underground | n/a | |||
Sittin' On Top Of the World | Bob Dylan | n/a | |||
Slave To Love | Bryan Ferry | n/a | |||
Some Kind of Love | Velvet Underground | n/a | |||
Something | The Beatles | n/a | |||
Soul Food Shopping List | Tim Keegan | n/a | |||
Soul Kitchen | Doors | n/a | |||
Soul Love | David Bowie | n/a | |||
Sound & Vision | David Bowie | 2 | |||
Space Oddity | David Bowie | n/a | |||
Spacer | Sheila B | n/a | |||
Squint | Grant Lee Phillips | 2 | |||
St. Expedite | Grant Lee Phillips | n/a | |||
Star | David Bowie | n/a | |||
Stars 'N' Stripes | Grant Lee Phillips | n/a | |||
Station to Station | David Bowie | n/a | |||
Stayin' Alive | Bee Gees | n/a | |||
Steel and Glass | John Lennon | n/a | |||
Stomping All Over the World | Kimberley Rew | n/a | |||
Strawberry Fields Forever | The Beatles | n/a | |||
Stuck in the Middle With You | Stealer's Wheel | Yes | n/a | ||
Stuck Inside of Mobile With the Memphis Blues Again | Bob Dylan | n/a | |||
Substitute | Who | n/a | |||
Superkeen | Tim Keegan | n/a | |||
Surf's Up | The Beach Boys | n/a | |||
Suspicious Minds | Elvis Presley | n/a | |||
Sweet Jane | Velvet Underground | n/a | |||
Sweetheart of the Rodeo | Harris/Kennedy | n/a | |||
Take a Chance with Me | Roxy Music | 1 | |||
Tangled Up In Blue | Bob Dylan | 3 | |||
Tarotplane | Captain Beefheart | n/a | |||
Tears of Rage | Bob Dylan/Richard Manuel | n/a | |||
Teddy Bears' Picnic | Traditional, arr. Jimmy Kennedy | n/a | |||
Tell Me Mama | Bob Dylan | Yes | 4 | ||
Tennessee Waltz | Pee Wee King | n/a | |||
Terrapin | Syd Barrett | n/a | |||
That's Alright Mama | "Big Boy" Arthur Cru… | n/a | |||
That's When Your Heartaches Begin | Fisher, Hill, Raskin | Yes | 3 | ||
The Days of Wine and Booze | Scott McCaughey/Jeff Tweedy | n/a | |||
There She Goes Again | Velvet Underground | n/a | |||
Thin | Tim Keegan | n/a | |||
Think For Yourself | The Beatles (George Harrison) | n/a | |||
This Boy | The Beatles | n/a | |||
This is Where I Belong | Kinks | n/a | |||
This Wheel's On Fire | Bob Dylan/Rick Danko | n/a | |||
Three is a Green Crown | Incredible String Band | n/a | |||
Tiny Montgomery | Bob Dylan | Yes | n/a | ||
Tired of Waiting | Kinks | n/a | |||
To Be Alone with You | Bob Dylan | Yes | n/a | ||
To Turn You On | Roxy Music | n/a | |||
Toboggan | Tim Keegan | n/a | |||
Together We Are Beautiful | Fern Kinney | n/a | |||
Tombstone Blues | Bob Dylan | Yes | n/a | ||
Tomorrow Never Knows | The Beatles | n/a | |||
Too Much of Nothing | Bob Dylan | Yes | n/a | ||
Tracks of My Tears | Smokey Robinson | n/a | |||
Train Round the Bend | Velvet Underground | 1 | |||
Tropical Hot Dog Night | Captain Beefheart | n/a | |||
True to Life | Roxy Music | n/a | |||
Truly, Truly | Grant Lee Phillips | n/a | |||
Tryin' To Get To Heaven Before They Close the Door | Bob Dylan | 6 | |||
Tumbling Dice | Rolling Stones | n/a | |||
Twist and Shout | The Beatles | n/a | |||
U Got the Look | Prince | n/a | |||
Ulysses | James Joyce | n/a | |||
Up On Cripple Creek | The Band | n/a | |||
Up the Junction | Squeeze | n/a | |||
Vegetable Man | Syd Barrett | Yes | 8 | ||
Vicious | Lou Reed | n/a | |||
Visions of Johanna | Bob Dylan | Yes | 5 | ||
The W.S. Walcott Medicine Show | The Band | n/a | |||
Wah-Hoo! | Cliff Friend | n/a | |||
Waiting For My Man | Lou Reed | n/a | |||
Walk on the Wild Side | Lou Reed/David Bowie | n/a | |||
A Walking Miracle | Limmie & the Family Cooking | n/a | |||
Wang Dang Doodle | Willie Dixon | n/a | |||
Waterloo Sunset | Kinks | 1 | |||
We Like Bananas | Yacich | 4 | |||
The Weight | Robbie Robertson | n/a | |||
Well Well Well | John Lennon | n/a | |||
Went to See the Gypsy | Bob Dylan | Yes | n/a | ||
What a Wonderful World | Louis Armstrong | n/a | |||
What Goes On | Velvet Underground | n/a | |||
When You Wish Upon A Star | Harline/Washington | n/a | |||
When You're In Love With a Beautiful Woman | Dr. Hook | 2 | |||
Where Everybody Knows Your Name | theme from "Cheers" | n/a | |||
While My Guitar Gently Weeps | The Beatles | n/a | |||
White City | Thomas Dolby | n/a | |||
White Shoe Blues | R M Johnston arr Hea… | 2 | |||
Who Do You Love? | Bo Diddley | n/a | |||
Why Don't We Do It in the Road? | The Beatles | n/a | |||
Why Would Anybody Live Here? | The Sadies | 1 | |||
Wichita Lineman | Jimmy Webb | n/a | |||
Wild Honey Pie | The Beatles | n/a | |||
Wild Mountain Thyme | Byrds | Yes | 6 | ||
Wild Thing | Troggs | n/a | |||
The Wind Cries Mary | Jimi Hendrix | 5 | |||
Wipe Out | Surfaris | n/a | |||
Wish I Had My Baby | J Brown | 2 | |||
Withered and Died | Richard Thompson | 1 | |||
Within You, Without You | The Beatles | n/a | |||
Wolfpack | Syd Barrett | n/a | |||
Yea! Heavy and a Bottle of Bread | Bob Dylan | Yes | n/a | ||
The Yellow Snake | Incredible String Band | n/a | |||
Yer Blues | The Beatles | 1 | |||
You Ain't Going Nowhere | Bob Dylan | Yes | 2 | ||
You Can't Always Get What You Want | Rolling Stones | n/a | |||
You Can't Do That | The Beatles | n/a | |||
You Can't Judge A Book By the Cover | Willie Dixon | n/a | |||
You Know My Name (Look Up My Number) | The Beatles | n/a | |||
You Won't See Me | The Beatles | n/a | |||
Your Day Will Come | Minus 5 | 2 | |||
Zip Zip | James A. Smith | Yes | 3 |
This page was last modified on February 1, 1999.
Please don't sue us. We never meant to hurt anyone.
We're just trying to spread the word about Robyn Hitchcock.
Everything on this site was compiled by Robyn Hitchcock fans,
without the direct use of published sources.